PEX - Copper Manifolds - Closed |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| - | GEX6488 | PEX on Run x PEX Outlets (4) | 3/4 x 1/2 | 1 | 25 | - | $22.37 |
| - | GEX6488 | PEX on Run x PEX Outlets (6) | 3/4 x 1/2 | 1 | 25 | - | $32.11 |
| - | GEX6488 | PEX on Run x PEX Outlets (8) | 3/4 x 1/2 | 1 | 25 | - | $41.69 |
| - | GEX6488 | PEX on Run x PEX Outlets (10) | 3/4 x 1/2 | 1 | 25 | - | $51.28 |
PEX - Copper Manifolds - Open |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| - | GEX6500 | PEX on Run x PEX Outlets (4) | 3/4 x 1/2 | 1 | 25 | - | $23.41 |
| - | GEX6503 | PEX on Run x PEX Outlets (6) | 3/4 x 1/2 | 1 | 25 | - | $33.15 |
| - | GEX6506 | PEX on Run x PEX Outlets (8) | 3/4 x 1/2 | 1 | 25 | - | $42.73 |
| - | GEX6509 | PEX on Run x PEX Outlets (10) | 3/4 x 1/2 | 1 | 25 | - | $52.32 |
Stub-Out Elbow |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| - | GEX6512 | Stub-Out Elbow | 1/2 x 3-1/2 x 6 | - | 50 | - | $5.70 |
| - | GEX6515 | Stub-Out Elbow w/Nailing Flange | 1/2 x 3-1/2 x 6 | - | 50 | - | $7.32 |
| - | GEX6518 | Stub-Out Elbow | 1/2 x 3-1/2 x 8 | - | 50 | - | $7.08 |
| - | GEX6521 | Stub-Out Elbow w/Nailing Flange | 1/2 x 3-1/2 x 8 | - | 50 | - | $8.64 |
| - | GEX6524 | Stub-Out Elbow | 3/4 x 4 x 8 | - | 50 | - | $12.06 |
| - | GEX6527 | Stub-Out Elbow w/Nailing Flange | 3/4 x 4 x 8 | - | 50 | - | $13.38 |
| - | GEX6530 | Stub-Out Elbow- PEX x Male Sweat | 1/2 x 4 x 3 | - | 100 | - | $4.80 |
Pex Crimp Ring (Copper) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6443 | - | Crimp Ring - P-B Copper | 1/2 | 100 | 3000 | $0.20 | - |
| EX6446 | - | Crimp Ring - P-B Copper | 3/4 | 100 | 3000 | $0.26 | - |
Pex Crimp Ring (Black) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6449 | - | PEX Crimp Ring Copper - Blk | 3/8 | 100 | 3000 | $0.19 | - |
| EX6452 | - | PEX Crimp Ring Copper - Blk | 1/2 | 100 | 3000 | $0.20 | - |
| EX6455 | - | PEX Crimp Ring Copper - Blk | 5/8 | 100 | 3000 | $0.26 | - |
| EX6458 | - | PEX Crimp Ring Copper - Blk | 3/4 | 100 | 3000 | $0.26 | - |
| EX6461 | - | PEX Crimp Ring Copper - Blk | 1 | 100 | 3000 | $0.41 | - |
| EX6464 | - | PEX Crimp Ring Copper - Blk | 1-¼ | 100 | 3000 | $0.52 | - |
Pex Crimp Gauge |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6467 | - | PEX Crimp Guage Go/Nogo | 3/8x1/2x3/4 | 10 | 1000 | $8.50 | - |
| EX6470 | - | PEX Crimp Guage Go/Nogo | 1/2 | 10 | 1000 | $9.75 | - |
Steel Crimp Ring Tool |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6443 | - | Steel Crimp Ring Tool | 1/2 + 3/4 | 1 | 10 | $25.54 | - |
| EX6446 | - | Steel Crimp Ring Tool | 5/8 + 1-¼ | 1 | 10 | $25.54 | - |
Clamp Ring (SS) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6479 | - | Crimp Ring - (Stainless Steel) | 1/2 | 100 | 3000 | $0.32 | - |
| EX6482 | - | Crimp Ring - (Stainless Steel) | 3/4 | 100 | 3000 | $0.40 | - |
| EX6485 | - | Crimp Ring - (Stainless Steel) | 1 | 100 | 2000 | $0.52 | - |
90° Plastic Bend Supports (Used with Pex Tubing) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6486 | - | 90° Plastic Bend Supports | 1/2 | 10 | 100 | $1.35 | - |
| EX6487 | - | 90° Plastic Bend Supports | 3/4 | 10 | 100 | $2.50 | - |