PEX Elbow |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6050 | - | PEX Elbow | 3/8 | 25 | 750 | $2.03 | - |
| EX6053 | - | PEX Elbow | 1/2 x 3/8 | 50 | 750 | $1.68 | - |
| EX6056 | GEX6056 | PEX Elbow | 1/2 | 50 | 750 | $1.29 | $1.94 |
| EX6059 | - | PEX Elbow | 5/8 | 50 | 750 | $1.96 | - |
| EX6959 | GEX6062 | PEX Elbow | 3/4 x 1/2 | 25 | 300 | $2.82 | $4.23 |
| EX6062 | GEX6065 | PEX Elbow | 3/4 | 25 | 300 | $1.57 | $2.36 |
| EX6068 | GEX6068 | PEX Elbow | 1 | 15 | 150 | $4.29 | $6.44 |
| EX6071 | - | PEX Elbow | 1-1/4 | 10 | 100 | $6.21 | - |
PEX X MPT - Elbow |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6074 | - | PEX x MPT Elbow | 3/8 | 10 | 200 | $3.62 | - |
| EX6077 | - | PEX x MPT Elbow | 3/8 x 1/2 | 50 | 250 | $3.62 | - |
| EX6080 | - | PEX x MPT Elbow | 1/2 x 3/8 | 50 | 250 | $4.45 | - |
| EX6083 | - | PEX x MPT Elbow | 1/2 | 50 | 250 | $4.33 | - |
| EX6086 | - | PEX x MPT Elbow | 1/2 x 3/4 | 25 | 250 | $6.22 | - |
| EX6089 | - | PEX x MPT Elbow | 5/8 x 3/4 | 25 | 250 | $9.12 | - |
| EX6092 | - | PEX x MPT Elbow | 3/4 | 25 | 250 | $7.29 | - |
| EX6095 | - | PEX x MPT Elbow | 3/4 x 1 | 15 | 120 | $9.84 | - |
PEX X Male Sweat - Elbow |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6098 | - | PEX x Male Sweat Elbow | 5/8 x 3/4 | 15 | 120 | $5.95 | - |
| EX6101 | - | PEX x Male Sweat Elbow | 3/4 | 15 | 120 | $5.04 | - |
PEX X Female Sweat - Elbow |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6104 | - | PEX x Female Sweat Elbow | 1/2 | 50 | 250 | $4.46 | - |
| EX6107 | - | PEX x Female Sweat Elbow | 1/2 x 3/4 | 25 | 250 | $10.49 | - |
| EX6110 | - | PEX x Female Sweat Elbow | 5/8 x 3/4 | 15 | 120 | $6.69 | - |
| EX6113 | GEX6113 | PEX x Female Sweat Elbow | 3/4 | 15 | 120 | $6.69 | $10.04 |
| EX6116 | - | PEX x Female Sweat Elbow | 1 | 15 | 120 | $8.95 | - |
PEX X NPSM Swivel - Elbow (Brass/Plastic Nut) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6119 | - | PEX x NPSM Swivel Elbow-Brass Nut | 1/2 | 50 | 200 | $3.50 | - |
| EX6122 | GEX6122 | PEX x NPSM Swivel Elbow-Brass Nut | 1/2 | 50 | 200 | $3.27 | $4.91 |
PEX x FPT Drop Ear Elbow (Short) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6125 | PEX x FPT Drop Ear Elbow | 3/8 x 1/2 | 50 | 200 | $7.85 | ||
| EX6128 | GEX6128 | PEX x FPT Drop Ear Elbow | 1/2 | 50 | 200 | $5.18 | $7.77 |
| EX6131 | PEX x FPT Drop Ear Elbow | 3/4 | 25 | 100 | $9.98 | ||
PEX X FPT Drop Ear Elbow (Long) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6134 | PEX x FPT Drop Ear Elbow | 1/2 | 50 | 200 | $3.50 | - | |
| EX6137 | PEX x FPT Drop Ear Elbow | 3/4 | 25 | 100 | $3.27 | - | |
PEX Tee |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6140 | - | PEX Tee | 3/8 | 25 | 500 | $2.42 | - |
| EX6143 | - | PEX Tee | 1/2 x 1/2 x 3/8 | 50 | 500 | $2.16 | - |
| EX6146 | GEX6146 | PEX Tee | 1/2 | 50 | 500 | $2.02 | $3.03 |
| EX6149 | GEX6149 | PEX Tee | 1/2 x 1/2 x 3/4 | 25 | 250 | $2.70 | $4.05 |
| EX6152 | - | PEX Tee | 5/8 | 50 | 500 | $2.95 | - |
| EX6155 | GEX6155 | PEX Tee | 3/4 x 1/2 x 1/2 | 25 | 250 | $2.92 | $4.38 |
| EX6158 | GEX6158 | PEX Tee | 3/4 x 1/2 x 3/4 | 25 | 250 | $3.44 | $5.16 |
| EX6161 | GEX6161 | PEX Tee | 3/4 x 3/4 x 1/2 | 25 | 250 | $3.44 | $5.01 |
| EX6164 | GEX6164 | PEX Tee | 3/4 | 25 | 250 | $3.75 | $5.63 |
| EX6167 | GEX6167 | PEX Tee | 3/4 x 3/4 x 1 | 15 | 120 | $4.56 | $6.84 |
| EX6170 | - | PEX Tee | 1 x 1/2 x 3/4 | 15 | 120 | $9.31 | - |
| EX6173 | - | PEX Tee | 1 x 1/2 x 1 | 15 | 120 | $10.40 | - |
| EX6176 | - | PEX Tee | 1 x 3/4 x 1/2 | 15 | 120 | $9.31 | - |
| EX6179 | GEX6179 | PEX Tee | 1 x 3/4 x 3/4 | 15 | 120 | $6.66 | $9.99 |
| EX6182 | GEX6182 | PEX Tee | 1 x 3/4 x 1 | 15 | 120 | $6.66 | $9.99 |
| EX6185 | GEX6185 | PEX Tee | 1 x 1 x 1/2 | 15 | 120 | $6.66 | $9.99 |
| EX6188 | GEX6188 | PEX Tee | 1 x 1 x 3/4 | 15 | 120 | $6.66 | $9.99 |
| EX6191 | GEX6191 | PEX Tee | 1 | 15 | 120 | $6.55 | $9.83 |
| EX6194 | - | PEX Tee | 1-1/4 x 1-1/4 x 1 | 10 | 80 | $10.40 | - |
| EX6197 | - | PEX Tee | 1-1/4 x 1-1/4 x 1-1/4 | 10 | 100 | $10.48 | - |
PEX x FPT - FPT Vent Outlet Baseboard Tee |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6200 | - | PEX x FPT - FPT Vent Outlet Baseboard Tee | 1/2 x 3/4 x 1/8 | 25 | 250 | $7.30 | - |
| EX6203 | - | PEX x FPT - FPT Vent Outlet Baseboard Tee | 3/4 x 3/4 x 1/8 | 25 | 250 | $7.30 | - |
PEX Coupling |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6206 | - | PEX Coupling | 3/8 | 25 | 2000 | $0.92 | - |
| EX6209 | - | PEX Coupling | 1/2 x 3/8 | 50 | 1000 | $1.07 | - |
| EX6212 | GEX6212 | PEX Coupling | 1/2 | 50 | 1000 | $0.75 | $1.13 |
| EX6213 | - | PEX Coupling | 5/8 | 25 | 500 | $1.49 | - |
| EX6215 | GEX6215 | PEX Coupling | 3/4 x 1/2 | 25 | 500 | $1.64 | $2.46 |
| EX6218 | GEX6218 | PEX Coupling | 3/4 | 25 | 500 | $1.20 | $1.80 |
| EX6221 | GEX6221 | PEX Coupling | 1 x 3/4 | 15 | 120 | $1.86 | $2.79 |
| EX6224 | GEX6224 | PEX Coupling | 1 | 15 | 120 | $2.04 | $3.06 |
| EX6227 | - | PEX Coupling | 1-1/4 x 3/4 | 10 | 80 | $6.92 | - |
| EX6230 | - | PEX Coupling | 1-1/4 x 1 | 10 | 80 | $6.92 | - |
| EX6233 | - | PEX Coupling | 1-1/4 | 10 | 80 | $6.45 | - |
PEX Plug |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6236 | - | PEX Plug | 3/8 | 25 | 2000 | $0.80 | - |
| EX6239 | GEX6239 | PEX Plug | 1/2 | 25 | 1500 | $0.85 | $1.28 |
| EX6240 | - | PEX Plug | 5/8 | 50 | 1500 | $1.92 | - |
| EX6242 | GEX6242 | PEX Plug | 3/4 | 25 | 1000 | $1.92 | $2.88 |
| EX6245 | GEX6245 | PEX Plug | 1 | 15 | 120 | $2.55 | $3.83 |
PEX X Female Sweat Adapter |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6247 | GEX6247 | PEX X Female Sweat Adapter | 1/2 | 50 | 500 | $1.55 | $2.33 |
| EX6248 | GEX6248 | PEX X Female Sweat Adapter | 1/2 x 3/4 | 50 | 500 | $3.00 | $4.50 |
| EX6251 | GEX6251 | PEX X Female Sweat Adapter | 3/4 | 25 | 250 | $2.15 | $3.23 |
| EX6254 | GEX6254 | PEX X Female Sweat Adapter | 1 | 15 | 120 | $4.85 | $7.28 |
PEX X FPT Adapter |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6257 | - | PEX x FPT Adapter | 3/8 x 1/2 | 25 | 200 | $2.95 | - |
| EX6260 | GEX6260 | PEX x FPT Adapter | 1/2 | 50 | 500 | $2.89 | $4.34 |
| EX6263 | GEX6263 | PEX x FPT Adapter | 1/2 x 3/4 | 25 | 250 | $4.53 | $6.80 |
| EX6266 | GEX6266 | PEX x FPT Adapter | 3/4 x 1/2 | 25 | 250 | $2.65 | $3.98 |
| EX6269 | GEX6269 | PEX x FPT Adapter | 3/4 | 25 | 250 | $3.62 | $5.43 |
| EX6272 | GEX6272 | PEX x FPT Adapter | 3/4 x 1 | 15 | 120 | $6.42 | $9.63 |
| EX6275 | GEX6275 | PEX x FPT Adapter | 1 x 3/4 | 15 | 120 | $5.66 | $8.49 |
| EX6278 | GEX6278 | PEX x FPT Adapter | 1 | 15 | 120 | $6.81 | $10.22 |
| EX6281 | - | PEX x FPT Adapter | 1-1/4 | 10 | 80 | $8.88 | - |
PEX X MPT Adapter |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6284 | - | PEX x MPT Adapter | 3/8 x 1/2 | 50 | 500 | $ | - |
| EX6287 | GEX6287 | PEX x MPT Adapter | 1/2 | 50 | $ | $ | |
| EX6290 | GEX6290 | PEX x MPT Adapter | 1/2 x 3/4 | 25 | $ | $ | |
| EX6293 | - | PEX x MPT Adapter | 5/8 x 1/2 | 50 | $ | - | |
| EX6296 | - | PEX x MPT Adapter | 5/8 x 3/4 | 25 | $ | - | |
| EX6299 | GEX6299 | PEX x MPT Adapter | 3/4 x 1/2 | 25 | $ | $ | |
| EX6302 | GEX6302 | PEX x MPT Adapter | 3/4 | 25 | $ | $ | |
| EX6305 | GEX6305 | PEX x MPT Adapter | 3/4 x 1 | 25 | $ | $ | |
| EX6308 | GEX6308 | PEX x MPT Adapter | 1 x 3/4 | 15 | $ | $ | |
| EX6311 | GEX6311 | PEX x MPT Adapter | 1 | 15 | $ | $ | |
| EX6314 | - | PEX x MPT Adapter | 1-1/4 | 10 | $ | - | |
PEX x Male Sweat - Adapter |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6317 | GEX6317 | PEX x Male Sweat Adapter | 1/2 | 50 | 500 | $0.96 | $1.44 |
| EX6320 | GEX6320 | PEX x Male Sweat Adapter | 1/2 x 3/4 | 50 | 500 | $1.55 | $2.33 |
| EX6323 | GEX6323 | PEX x Male Sweat Adapter | 3/4 | 25 | 250 | $1.84 | $2.76 |
| EX6325 | GEX6325 | PEX x Male Sweat Adapter | 1 | 10 | 100 | $3.74 | $5.61 |
| EX6326 | GEX6326 | PEX x Male Sweat Adapter | 1-1/4 | 10 | 100 | $4.65 | $6.98 |
PEX X NPSM Swivel Adapter-(Brass Nut) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6332 | - | PEX x NPSM Swivel Adapter-Brass Nut | 1/2 | 25 | 250 | $3.15 | - |
| EX6335 | - | PEX x NPSM Swivel Adapter-Brass Nut | 1/2 x 3/4 | 25 | 250 | $3.98 | - |
| EX6338 | - | PEX x NPSM Swivel Adapter-Brass Nut | 3/4 | 25 | 250 | $4.81 | - |
PEX X NPSM Swivel Adapter-(Plastic Nut) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6341 | GEX6341 | PEX x NPSM Swivel Adapter-Plastic Nut | 1/2 | 25 | 250 | $2.48 | $3.72 |
PEX x PB Adapt (with Crimp Rings) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6344 | - | PEX x PB Adapt with Crimp Rings | 1/2 | 30 | 240 | $2.22 | - |
| EX6347 | - | PEX x PB Adapt with Crimp Rings | 3/4 | 10 | 80 | $2.67 | - |
| EX6350 | - | PEX x PB Adapt with Crimp Rings | 1 | 10 | 80 | $4.26 | - |
Plastic Pex Coupling |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6356 | - | Plastic Pex Coupling | 1/2 | 50 | 1000 | $0.62 | - |
| EX6359 | - | Plastic Pex Coupling | 3/4 x 1/2 | 50 | 600 | $0.85 | - |
| EX6362 | - | Plastic Pex Coupling | 3/4 | 50 | 600 | $0.87 | - |
| EX6365 | - | Plastic Pex Coupling | 1 x 3/4 | 25 | 300 | $1.35 | - |
| EX6368 | - | Plastic Pex Coupling | 1 | 20 | 200 | $1.49 | - |
Plastic PEX X MPT - Adapter |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6371 | - | PEX x MPT Adapter | 1/2 | 50 | 500 | $ | - |
| EX6374 | - | PEX x MPT Adapter | 1/2 x 3/4 | 25 | 350 | $ | - |
| EX6377 | - | PEX x MPT Adapter | 3/4 x 1/2 | 25 | 400 | $ | - |
| EX6380 | - | PEX x MPT Adapter | 3/4 | 25 | 300 | $ | - |
Plastic PEX Plug |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6383 | - | PEX Plug | 1/2 | 100 | 2000 | $ | - |
| EX6389 | - | PEX Plug | 3/4 | 100 | 1000 | $ | - |
| EX6392 | - | PEX Plug | 1 | 25 | 500 | $ | - |
Plastic PEX Elbow |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6398 | - | PEX Elbow | 1/2 | 50 | 500 | $0.80 | - |
| EX6401 | - | PEX Elbow | 3/4 x 1/2 | 25 | 400 | $1.05 | - |
| EX6404 | - | PEX Elbow | 3/4 | 25 | 350 | $1.17 | - |
| EX6407 | - | PEX Elbow | 1 | 10 | 100 | $3.29 | - |
PEX X NPSM Swivel Adapter (Plastic Nut) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6410 | - | PEX X NPSM Swivel Adapt-Plastic Nut | 1/2 | 25 | 300 | $1.71 | - |
| EX6413 | - | PEX X NPSM Swivel Adapt-Plastic Nut | 3/4 | 25 | 200 | $1.94 | - |
Plastic PEX X NPSM - Swivel Elbow (Plastic Nut) |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6416 | - | PEX x FPT Swivel Elbow-Plastic Nut | 1/2 | 25 | 300 | $2.05 | - |
Plastic PEX Tee |
|||||||
| Part No. | Part No. (Lead Free) |
Description | Size | Inner Box Quantity | Master Box Quantity | List Price | List Price (Lead Free) |
| EX6419 | - | PEX Tee | 1/2 | 50 | 400 | $0.97 | - |
| EX6422 | - | PEX Tee | 1/2 x 1/2 x 3/4 | 25 | 300 | $1.37 | - |
| EX6425 | - | PEX Tee | 3/4 x 1/2 x 1/2 | 25 | 300 | $1.38 | - |
| EX6428 | - | PEX Tee | 3/4 x 1/2 x 3/4 | 25 | 250 | $1.38 | - |
| EX6431 | - | PEX Tee | 3/4 x 3/4 x 1/2 | 25 | 250 | $1.37 | - |
| EX6434 | - | PEX Tee | 3/4 | 25 | 200 | $1.39 | - |
| EX6437 | - | PEX Tee | 1 x 1 x 3/4 | 10 | 100 | $3.20 | - |
| EX6440 | - | PEX Tee | 1 | 10 | 100 | $3.67 | - |